RESORT | BASE | NEW | LIFTS | TERRAIN | CONDITIONS | WEATHER | LISTEN | RSS | EVENTS/OTHER |
Alpine Meadows 530-581-8374 | 51-90 | 0 | 7 | 100% | Pkd Pwdr/Groomed | ![]() | 2 Terrain Parks Open. | ||
Boreal 530-426-3666 | 50-60 | 0 | 8 | 100% | Pkd Pwdr/Groomed | ![]() | 0pen 9a-9p. 3 Terrain Parks and Tube Park Open. Superpipe is now open | ||
Diamond Peak 775-831-3211 | 29-51 | 0 | 4 | 22 trails | Pkd Pwdr/Groomed | ![]() | Beautiful views of Lake Tahoe | ||
Heavenly 775-586-7000 | 38-54 | 0 | 25 | 92 trails | Pkd Pwdr/Groomed | ![]() | 3 Terrain Parks, 46 features, Heavenly Flyer open! | ||
Homewood 530-525-2992 | 43-55 | 0 | 5 | 100% | Pkd Pwdr/Groomed | ![]() | Shre dwood Terrain Park Open | ||
Kirkwood 877-KIRKWOOD | 69-113 | 0 | 11 | 65 trails | Pkd Pwdr/Groomed | ![]() | 29 groomed trails, 4 Terrain Parks Open | ||
83-130 | 0 | 24 | 100% | Pkd Pwdr/Groomed | ![]() | 92 Runs Groomed, Superpipe, Parks open. | |||
Mt Rose/Ski Tahoe 775-849-0740 | 23-48 | 0 | 7 | 100% | Pkd Pwdr/Groomed | ![]() | 4 Terrain Parks, Chutes Open | ||
Northstar-at-Tahoe 1-800-GO-NORTH | 25-49 | 0 | 13 | 81 trails | Pkd Pwdr/Groomed | ![]() | 6 Parks, 46 Features, 53 groomed trails, Pinball Park Open w/40 features. XC Center Open | ||
Sierra-at-Tahoe 530-659-7475 | 24-74 | 0 | 7 | 45 trails | Pkd Pwdr/Groomed | ![]() | 4 Terrain Parks Open | ||
Squaw Valley USA 530-583-6985 | 26-48 | 0 | 18 | 100% | Pkd Pwdr/Groomed | ![]() | Superpipe open, 3 Terrain Parks Open w/40 Features… Night skiing and skating. | ||
Sugar Bowl 530-426-1111 | 24-79 | 0 | 9 | 91 trails | Pkd Pwdr/Groomed | ![]() | 49 Groomed Runs today, 4 Terrain Parks, Environmental Day! | ||
Tahoe Donner (530) 587-9444 | 27-42 | 0 | 3 | 12 trails | Pkd Pwdr/Groomed | ![]() | 78km/38 Groomed XC Trails | ||
Tahoe XC (530) 583-5475 | 10-28 | 0 | — | 60km/17 trails | Pkd Pwdr/Groomed | ![]() | Open daily! |

Why Buying or Selling a Home Helps the Economy and Your Community
If you’re thinking about buying or selling a house, it’s important to know that it